ActIn Time 2012 launch. Please click HERE or the banner below to download.

Feature list comparison table please click HERE to download a more detailed explaination.
|
ActIn Time 2011 |
ActIn Time 2010 |
ActIn Time 2009 |
ActIn Time 2008 |
Timeware |
||
|---|---|---|---|---|---|---|---|
| Database Type | Microsoft SQL 2000, 2005 & 2008 |
Microsoft SQL 2000, 2005 & 2008 |
Microsoft SQL 2000 or 2005 |
Microsoft SQL 2000 or 2005 |
Microsoft SQL 2000 |
||
| Platform - N.B.WIN 7 & VISTA IS NOT COMPATIBLE WITH SQL 2000 | WINDOWS 7, VISTA, XP | VISTA, XP | XP, 2000 | XP, 2000 | XP, 2000 | ||
| 64BIT Compatibility | 64BIT, 32BIT | 32BIT | 32BIT | 32BIT | 32BIT | ||
| Reporting Engine | Crystal Reports V11 | Crystal Reports V11 | Crystal Reports V11 | Crystal Reports V11 | Crystal Reports V9 - V11 Depending on version |
||
| Personal Information Portal | HTML | HTML | HTML | Crystal Reports V11 | Crystal Reports V11 | ||
| Essentials Screen | |||||||
| Added 'Hand Punch' terminal compatibility | |||||||
| Biometric Template Movement | |||||||
| Combined Administration & Client Screen |
|||||||
| Calculation Button | |||||||
| Dongle Registration | |||||||
| Free Report Designer | |||||||
| Roll Call Button on Agenda Screen | |||||||
| Integrated / Functional Calendar in adjustment screen | |||||||
| Additional Standard Reports | |||||||
| Highlight multiple absences for 1 day on Calendar |
|||||||
| Faster terminal speed & upgrade Firmware via software | |||||||
| Amended User already logged on | |||||||
| Improved Adjustment screen interaction | |||||||
| Company Logo on reports | |||||||
| Windows Vista Compatible | |||||||
| Biometric Access Control | |||||||
| Fingerprint Desktop Registration (USB) | |||||||
| Collapsible Agenda | |||||||
| Terminal Enquiry Agent | |||||||
| USB Terminals | |||||||
| Mustering | |||||||
| Access Control Zoning | |||||||
| Enhanced Web Portal | |||||||
| Email Facility | |||||||
| Backward compatibility with timeware 5 terminals | |||||||
| Windows 7 compatible | |||||||
| Email Agent | |||||||
| Combined Handscan & Fingerprint compatibility | |||||||
| Personal Document storage in SQL database | |||||||
| Enhanced Fire Roll Call Agent | |||||||
| Additional Report Features | |||||||

